welcome,guest
Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-16 14:32
32
Company Profile
By certification [File Integrity]
Contact: depcopower(Mr.)
Email:
Telephone:
Area: Beijing
address: No.12 Plant, No.9 Tieling East, Road, Guankou Industrial Zone, Minhou, Fuzhou, Fujian, China (350000)
Website: http://depcopower.vitaliang.com/
| Primepower | 200kVA |
| Standbypower | 220kVA |
| Frequency | 50Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 400V |
| Fuelconsumptionof100%load | 37.6Litres/h |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | DOOSAN |
| Enginemodel | P086TI |
| Numberofcylindersandarrangement | 6L |
| Coolingsystem | Water-cooled |
| Ratedspeed | 1500RPM |
| Cycle | Fourstroke |
| Aspiration | TURBOCHARGED&INTERCOOLED |
| Bore×Stroke(mm×mm) | 111x139 |
| Displacement(Liter) | 8.071 |
| Speedgovernor | Electrical |
| Alternatormanufacturer1 | STAMFORD |
| Alternatormodel1 | UCI274H |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECO382S4A |
| Alternatormanufacturer3 | MARATHON |
| Alternatormodel3 | |
| Alternatormanufacturer4 | DEPCO |
| Alternatormodel4 | DPC314D |
| Excitertype | Self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature℃ | ≤50℃ |
| Relativehumidity% | ≤30% |
| Altitudem | ≤1000m |