welcome,guest
Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-24 17:50
56
Company Profile
By certification [File Integrity]
Contact: depcopower(Mr.)
Email:
Telephone:
Area: Beijing
address: No.12 Plant, No.9 Tieling East, Road, Guankou Industrial Zone, Minhou, Fuzhou, Fujian, China (350000)
Website: http://depcopower.vitaliang.com/
| Primepower | 68kVA |
| Standbypower | 74kVA |
| Frequency | 60Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 220V |
| Fuelconsumptionof100%load | 12.71Litres/h |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | MITSUBISHI |
| Enginemodel | S4K-DT |
| Numberofcylindersandarrangement | 4L |
| Coolingsystem | Water-cooled |
| Ratedspeed | 1800RPM |
| Cycle | Fourstroke |
| Aspiration | TURBOCHARGED |
| Bore×Stroke(mm×mm) | 102x130 |
| Displacement(Liter) | 4.249L |
| Speedgovernor | Mechanical |
| Alternatormanufacturer1 | STAMFORD |
| Alternatormodel1 | UCI224E |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECP322M4B |
| Alternatormanufacturer3 | MARATHON |
| Alternatormodel3 | |
| Alternatormanufacturer4 | DEPCO |
| Alternatormodel4 | DPC224F |
| Excitertype | Self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature℃ | ≤50℃ |
| Relativehumidity% | ≤30% |
| Altitudem | ≤1000m |