welcome,guest
Negotiable
The date of payment from buyers deliver within days
Guangdong
Long-term effective
2017-10-05 01:23
338
Company Profile
By certification [File Integrity]
Contact: zhongfeng(Mr.)
Email:
Telephone:
Phone:
Area: Guangdong
address: Floor 6 Huafeng Commerce Technology Building, Xin'an Liu Street, Bao'an District, Shenzhen
Website: http://www.advertising-lcd.com/ http://zhongfeng.vitaliang.com/
| Specification | ||||||
| LED Panel Size | 15" | |||||
| Model No | ZX-815 | |||||
| Installation | POS system | |||||
| Touch screen | 5-wire Resistive touchscreen of LG | |||||
| Brand (Option) | TFT LED Screen ( Digital Panel ) | |||||
| Standard Color | Black, Red | |||||
| Max Resolution (pixel) | 1280*1024(max) | |||||
| Aspect Ratio | 4:3 | |||||
| Display Colour | 16:7M(8bit) | |||||
| Brightness | 600cd/m2 | |||||
| View Angle | L/R:178 U/D :178 | |||||
| Response Time | 5ms | |||||
| Frame material | New ABS material of shell | |||||
| Menu Language | Multiple language, English (Default) | |||||
| Technical Specification | Main Board | Intel Processor | ||||
| OS support | Windows XP Professional, Windows XP Embedded, WEPOS, Linux | |||||
| CPU (Default) | Intel Processor D525 | |||||
| CPU | Int D525 dual core 1.8G | |||||
| Chipset | Intel D525+ICH8M chipset | |||||
| Memory | DDRIII 1066/1333*1 2GB(Max:up to 4GB) | |||||
| Graphics | GMA3150 | |||||
| Hard driver | 32GB SSD or 250G HDD(option) | |||||
| Optional Peripherals | ISO tracks 1/2/3 magnetic stripe reader;WIFI | |||||
| Display Type | Cheap pos systems with pos video display in store | |||||
| EMC/ Product Safety | FCC Class A / CE Mark / LVD / CCC/UL | |||||
| Voltage Frequency | 100-240V AC , 50-60HZ | |||||
| Power Consume(Max) | ≤55W | |||||
| Working Temperature | 0°C~40°C | |||||
| Storage Temperature | -20°C - 60°C | |||||
| Front I/O | USB(2.0)*2 power button*1 reset button*1 | |||||
| Rear I/O | PS2 mouse *1 PS2 keyboard*1 | USB (2.0)*4 | ||||
| COM port*3 | Audio output *1 | |||||
| VGA(15Pin D-sub) | Microphone in *1 | |||||
| RJ-45 network *2 | ||||||
| Features | 1.LED resistive sreen.bright ,clear,finger touch | |||||
| 2.Low power consumpition.24 hours working | ||||||
| 3.Can put on the table or hang on wall | ||||||
| 4.The display can be adjusted to any angle | ||||||
| 5.Can change config according to practice application | ||||||



