Send inquiry
Model Number: GDS-G79-10
Brand Name: GDS-G79 kids smart watch
Key Specifications/Special Features:
About us:We focus on smart watch manufacturing.We are a professional manufacturer withstrongR&D team, skilled production lines, strict quality control system and good after sale service.We do OEM/ODM for many big brands.Product features:1.CPU: MTK6735V quad core 1.0 GHz2.RAM + ROM: 8GB + 16GB
3.Remote monitoring: yes
4.GSM: GSM/WCDMA/TDSCDMA/FDD-LTE/TDD-LTE
5.SIM card: yes
6.LBS base station positioning: yes
7.Camera: 0.8MP
8 GPS: yes
3.Remote monitoring: yes
4.GSM: GSM/WCDMA/TDSCDMA/FDD-LTE/TDD-LTE
5.SIM card: yes
6.LBS base station positioning: yes
7.Camera: 0.8MP
8 GPS: yes
| SystemPhysicalStandardConfiguration | ||
| Type | Details | Descriptions |
| ProductForm | ProductForm | ChildGPSWatch |
| Dimensions | 41.6*37.4*12.4mm | |
| Weight | N.W | |
| LCDPanel | ScreenSize | 1.54-inchLCD |
| ScreenResolution | 320*320Dost | |
| TouchPanel | TouchModule | yes |
| Color | pink,Blue | |
| Battery | Type | Lithium-ionpolymerbattery |
| Capacity | Mah | |
| Systemhardwareconfiguration | ||
| Type | Details | Descriptions |
| CPU | Type | MTK6735V |
| Speed | Quadcore1.0GHz | |
| RAM | RAM | 8GB |
| ROMFlash | NORFlash | 16GB |
| Theremotemonitoring | Built-in | YES |
| GSM | Built-in | GSM/WDMA/TDSCDMA/FDD-LTE/TDD-LTE |
| SIMcard | Built-in | YES |
| LBSbasestationpositioning | Built-in | YES |
| Camera | 90degreerotate | 8Megapixel |
| Gpspositioning | Built-in | YES |
| WaterResistant | No | |
| SoftwareConfiguration: | ||
| Type | Details | Descriptions |
| AndroidOS | Telephone | Yes |
| S0S | Yes | |
| SMS/WeChat/WhatsApp/Facebookand more. | yes | |
| MMS | yes | |
| Timesynchronization | Yes | |
| Synchronouscall | Yes | |
| Themicromessage | Yes | |
| Electronicfence | Yes | |
| Remoteshutdown | Yes | |
| Clock | Yes | |
| Language | Chinese | |
| Informationprompt | Callsafirewall,Missedcalltoremind,Hands-freecal | |
Shipping Information:
- FOB Port: Shekou Shenzhen
- Lead Time: 3 - 7 days
- Dimensions per Unit: 3.2 × 7.7 × 3 Centimeters
- Weight per Unit: 123.8 Grams
- Units per Export Carton: 20
- Export Carton Dimensions L/W/H: 34 × 33 × 17 Centimeters
- Export Carton Weight: 191 Grams
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
